Unofficial odds planner
AOTR Family Odds Calculator
Plan spins for a rarity or a specific family with transparent probability math. Results are estimates, never promises.
Data2026-05-17
Rate mode
Target type
At least one Fritz11.75%
No Fritz88.25%
Per-spin assumed rate0.0125%
Expected spins8,000
Confidence thresholds
50%5,545spins
75%11,090spins
90%18,420spins
95%23,965spins
Family / perk reference
Compact Family Rates and Perks
Common79.965%
No special family stats listed.
Rare19.600%
Minor stat bonuses; exact per-family outcomes are treated as equal within rarity.
Epic0.350%
Shifter-focused or ODM utility bonuses; estimated equal split within rarity.
Legendary0.0600%
High-value family pool. Weekend/event 2x is modeled by doubling the Legendary pool rate.
Mythical0.0250%
Rarest rolled family pool. Weekend/event 2x is modeled by doubling the Mythical pool rate.
| Family | Rarity | Assumed rate | Perks / stats | Confidence |
|---|---|---|---|---|
| Reeves | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Blouse | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Inocenio | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Munsell | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Boyega | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Ral | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Bozado | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Pikale | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Hume | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Iglehaut | Common | 7.996% | No listed stat bonus.None | community-wiki |
| Smith | Rare | 2.800% | +2.5% XP and Gold for party members; -5% damage.Party farming utility | community-wiki |
| Springer | Rare | 2.800% | +5% health, +5% crit damage, -5% crit chance.General stat tradeoff | community-wiki |
| Kirstein | Rare | 2.800% | +10% horse stats, -5% ODM speed.Mobility tradeoff | community-wiki |
| Grice | Rare | 2.800% | +5% Jaw Titan stats, -5% ODM gas.Jaw Titan lean | community-wiki |
| Azumabito | Rare | 2.800% | +5% damage, +5% ODM control, -5% Titan stats.ODM damage lean | community-wiki |
| Braus | Rare | 2.800% | -5% max health.Potato | community-wiki |
| Kruger | Rare | 2.800% | +5% Attack Titan stats, -5% crit chance.Attack Titan lean | community-wiki |
| Zoe | Epic | 0.0438% | Cannot shift; +10% ODM control, +10% ODM speed, -5% upgrade costs.Last Stand | community-wiki |
| Tybur | Epic | 0.0438% | +10% shifting duration, +10% Warhammer Titan stats, +10% gold gain.Shifter Regen | community-wiki |
| Leonhart | Epic | 0.0438% | +10% Titan run speed, +10% Female Titan stats, +10% damage.Shifter Regen, Crimson Bloom | community-wiki |
| Galliard | Epic | 0.0438% | +10% Titan attack speed, +10% Jaw Titan stats, +10% crit damage.Shifter Regen | community-wiki |
| Finger | Epic | 0.0438% | +10% shifting duration, +10% Cart Titan stats, +10% ODM gas.Shifter Regen | community-wiki |
| Braun | Epic | 0.0438% | +10% damage reduction, +10% Armored Titan stats, +10% health.Shifter Regen | community-wiki |
| Arlert | Epic | 0.0438% | +20% Colossal Titan nuke AoE, +10% Colossal Titan stats, +10% crit chance.Shifter Regen | community-wiki |
| Ksaver | Epic | 0.0438% | +10% damage, +10% Beast Titan stats, +10% ODM range.Shifter Regen | community-wiki |
| Ackerman | Legendary | 0.0200% | Cannot shift; +20% damage, +15% crit chance/damage, +20% raid damage, +10% ODM/TS gas/range/control, +1 boost dash.+1 Offensive perk slot; Rage Mode, Let it RIP, Swift Strikes | community-wiki |
| Yeager | Legendary | 0.0200% | -10% shifting cooldown, +20% Attack Titan stats, +15% crit chance.+1 Defense perk slot; Resolve, Invigorate, Berserk, Shifter Regen | community-wiki |
| Reiss | Legendary | 0.0200% | +10% Titan stats, +10% XP, -10% upgrade/skill costs, +5% party XP.+1 Support perk slot; Conquer, Command, Arise | community-wiki |
| Fritz | Mythical | 0.0125% | +20% shifter stats, +15% crit chance/damage, +10% raid damage, +10% ODM/TS damage, +10% gem gain, +10% cooldown reduction, +10% awakening gain, +10% party gold/XP.+1 Defense and Support perk slots; Founder's Vengeance, Founder's Will, Chaos | community-wiki |
| Helos | Mythical | 0.0125% | Cannot shift; +30% ODM/TS damage, +20% raid damage, +20% crit chance/damage, +15% ODM/TS control/gas/range/speed, blade bonuses, +10% cooldown reduction, +1 boost dash.+1 Offense and Support slots; Avenging Execution, Undying Hero, Order: Revolution, Kingslayer | community-wiki |
| Shiki | Secret | achievement only | +20% raid damage, +20% damage, +15% crit chance/damage, +10% ODM/TS gas/range/control/blade durability, +2 boost dash, +10% shifter stats, +7.5% luck, +15% gem/gold.+1 Body perk slot; Rage Mode, LET IT RIP!, Swift Strikes, Strongest Soldier; achievement unlock only | achievement-only |
Trust layer
Assumptions are visible by design
AOTR Family Odds Planner is unofficial and not affiliated with Attack on Titan Revolution, Roblox, or any rightsholder. Rates and perks are community-sourced estimates unless a row says otherwise.
- Canonical domain: aotrodds.com
- Data version: aotr-family-rates-2026-05-17
- Last updated: 2026-05-17
- Formula: 1 - (1 - rate) ^ spins